Engine
Recurring AI tools catalog
Only tools with real affiliate programs that pay ongoing. The catalog is the shared source of truth for every monetized route in the network.
Partner economics
Some links on this page are affiliate links; Agentic Income may earn a commission. Rates below were verified 16 Aug 2026 against each program's own terms — everything else in the catalog stays labeled unverified until it gets the same pass.
| Program | Commission | Cookie window | Status |
|---|---|---|---|
| Systeme.io | 60% lifetime recurring | not published | active |
| ElevenLabs | 22% of first 12 months (11% on Business) | 90 days | active |
| HeyGen | 35% of first 3 months | 30 days | active |
| Whop | Seller-set, commonly 30% recurring | not published | verify |
| OpenRouter | One-time commission, 60-day cookie | 60 days | verify |
| Rank | Tool | Commission | Recurring | Status | Action |
|---|---|---|---|---|---|
| 1 | Higgsfield | 15% (Ambassador) | 12-month | active | Open tracked route |
| 2 | Systeme.io | 60% lifetime recurring | lifetime | active | Open tracked route |
| 3 | CapCut | up to 35% | recurring | active | Open tracked route |
| 4 | ElevenLabs | 22% of first 12 months (11% on Business) | 12-month | active | Open tracked route |
| 5 | Copy.ai | 45% first year | year-1 | active | Open tracked route |
| 6 | HeyGen | 35% of first 3 months | 3-month | active | Open tracked route |
| 7 | Writesonic | 30% recurring (to 40% top tier) | lifetime | active | Open tracked route |
| 8 | Opus Clip | ~ | recurring | active | Open tracked route |
| 9 | Adobe Firefly | ~30% | recurring | active | Open tracked route |
| 10 | Gamma | 30% first 12 mo | 12-month | active | Open tracked route |
| 11 | Jasper | 25% first 12 mo (30% after 100 conversions) | 12-month | deprioritized | Open tracked route |
| 12 | Synthesia | ~25% first year | year-1 | active | Open tracked route |
| 13 | Topaz Labs | 20% | one-time (×12 on monthly) | active | Open tracked route |
| 14 | Pika | 30% | recurring | verify | Open tracked route |
| 15 | Freepik | 30% recurring / 20% one-time | recurring | active | Open tracked route |
| 16 | Canva | up to $36/signup | one-time | active | Open tracked route |
| 17 | Descript | $25 flat per new subscription | one-time | active | Open tracked route |
| 18 | Perplexity | ~$15/US referral | one-time | active | Open tracked route |
| 19 | Rytr | 30% | lifetime | active | Open tracked route |
| 20 | Pollo AI | n/c | n/c | active | Open tracked route |
| 21 | Whop | Seller-set, commonly 30% recurring | recurring | verify | Pending join |
| 22 | OpenRouter | One-time commission, 60-day cookie | one-time | verify | Pending join |
Some links are affiliate links. A listed tool does not override the comparison verdict; the honest pick wins even when there is no payout route.